You’ll receive an email from ADP with registration instructions. Make sure to have that email handy when you begin the process below:
You must register for an account in ADP before you can enroll. Follow the instructions above to create an account. Then, when you're ready, follow the steps below to enroll:
If you don’t enroll during your 30 day new hire window, you can't make changes during the year unless you experience a qualifying life event, such as marriage, the birth or adoption of a child, or a loss of other coverage.
Watch the Heritage benefits video recording for more information on enrolling for your benefits.
ADP MyLife Advisors can answer your benefit questions, as well as help you register and enroll on the ADP site. Call 855-547-8508 (Monday - Friday, 8:00 a.m. - 11:30 p.m. ET).
Employees who work a minimum of 30 hours per week are eligible for benefits on your date of hire. You can also enroll your eligible spouse and children up to age 26.
If you leave the Company, your medical, dental and vision coverage will terminate at the end of the month. Life, AD&D and Supplemental benefits terminate on your last day of work.
Coverage level | Premium PPO | Select HSA | Essential HSA |
---|---|---|---|
Employee only |
$49.46 |
$39.99 |
$24.36 |
Employee + Spouse |
$110.34 |
$91.41 |
$60.85 |
Employee + Child(ren) |
$99.30 |
$83.34 |
$55.83 |
Family |
$154.46 |
$123.70 |
$80.90 |
Coverage level | Basic Plan | Premium Plan |
---|---|---|
Employee only | $4.09 | $4.81 |
Employee + Spouse | $8.71 | $10.16 |
Employee + Child(ren) | $11.32 | $13.20 |
Family | $16.54 | $19.30 |
Coverage level | Vision Plan |
---|---|
Employee only | $0.94 |
Employee + Spouse | $1.95 |
Employee + Child(ren) | $1.95 |
Family | $2.33 |
Coverage level | Low Plan | High Plan |
---|---|---|
Employee only | $1.04 | $1.95 |
Employee + Spouse | $2.08 | $3.89 |
Employee + Child(ren) | $2.24 | $4.18 |
Family | $3.28 | $6.13 |
Age | Employee | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Under 25 | $0.78 | $1.18 | $1.10 | $1.49 |
25-29 | $0.81 | $1.21 | $1.12 | $1.52 |
30-34 | $1.02 | $1.52 | $1.33 | $1.83 |
35-39 | $1.29 | $1.94 | $1.60 | $2.25 |
40-44 | $2.03 | $3.05 | $2.34 | $3.36 |
45-49 | $2.77 | $4.15 | $3.08 | $4.47 |
50-54 | $3.97 | $5.95 | $4.28 | $6.27 |
55-59 | $5.38 | $8.07 | $5.69 | $8.38 |
60-64 | $6.14 | $9.21 | $6.45 | $9.52 |
65-69 | $8.03 | $12.05 | $8.34 | $12.36 |
70+ | $11.24 | $16.86 | $11.55 | $17.17 |
Age | Employee | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Under 25 | $1.57 | $2.35 | $2.19 | $2.98 |
25-29 | $1.62 | $2.42 | $2.24 | $3.05 |
30-34 | $2.03 | $3.05 | $2.65 | $3.67 |
35-39 | $2.58 | $3.88 | $3.21 | $4.50 |
40-44 | $4.06 | $6.09 | $4.68 | $6.72 |
45-49 | $5.54 | $8.31 | $6.16 | $8.93 |
50-54 | $7.94 | $11.91 | $8.56 | $12.53 |
55-59 | $10.75 | $16.13 | $11.38 | $16.75 |
60-64 | $12.28 | $18.42 | $12.90 | $19.04 |
65-69 | $16.06 | $24.09 | $16.68 | $24.72 |
70+ | $22.48 | $33.72 | $23.10 | $34.34 |
Age | Employee | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Under 25 | $1.18 | $1.77 | $1.49 | $2.08 |
25-29 | $1.25 | $1.87 | $1.56 | $2.18 |
30-34 | $1.57 | $2.35 | $1.88 | $2.67 |
35-39 | $2.01 | $3.01 | $2.32 | $3.32 |
40-44 | $3.23 | $4.85 | $3.54 | $5.16 |
45-49 | $4.45 | $6.68 | $4.77 | $6.99 |
50-54 | $6.39 | $9.59 | $6.70 | $9.90 |
55-59 | $8.77 | $13.15 | $9.08 | $13.47 |
60-64 | $9.99 | $14.99 | $10.30 | $15.30 |
65-69 | $13.11 | $19.66 | $13.42 | $19.97 |
70+ | $18.42 | $27.62 | $18.73 | $27.93 |
Age | Employee | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Under 25 | $2.35 | $3.53 | $2.98 | $4.15 |
25-29 | $2.49 | $3.74 | $3.12 | $4.36 |
30-34 | $3.14 | $4.71 | $3.76 | $5.33 |
35-39 | $4.02 | $6.02 | $4.64 | $6.65 |
40-44 | $6.46 | $9.69 | $7.08 | $10.32 |
45-49 | $8.91 | $13.36 | $9.53 | $13.98 |
50-54 | $12.78 | $19.18 | $13.41 | $19.80 |
55-59 | $17.54 | $26.31 | $18.16 | $26.93 |
60-64 | $19.98 | $29.98 | $20.61 | $30.60 |
65-69 | $26.22 | $39.32 | $26.84 | $39.95 |
70+ | $36.83 | $55.25 | $37.45 | $55.87 |
$5,000 coverage | $0.31 |
$10,000 coverage | $0.62 |
Coverage level |
Option 1 ($1,000 benefit first day, then $100 daily benefit) |
Option 2 ($2,000 benefit first day, then $200 daily benefit) |
---|---|---|
Employee only | $3.08 | $6.01 |
Employee + Spouse | $6.77 | $13.22 |
Employee + Child(ren) | $5.57 | $10.92 |
Family | $9.26 | $18.13 |
Age | Employee rate per $1,000 of coverage | Spouse rate per $1,000 of coverage |
---|---|---|
Under 20 | $0.059 | $0.059 |
20-24 | $0.059 | $0.059 |
25-29 | $0.060 | $0.060 |
30-34 | $0.080 | $0.080 |
35-39 | $0.104 | $0.104 |
40-44 | $0.156 | $0.156 |
45-49 | $0.267 | $0.267 |
50-54 | $0.442 | $0.442 |
55-59 | $0.689 | $0.689 |
60-64 | $1.073 | $1.073 |
65-69 | $1.924 | $1.924 |
70-74 | $3.452 | $3.452 |
75-79 | $5.688 | $5.688 |
80+ | $11.518 | $11.518 |
Child rate per $1,000 of coverage | $0.22 |
Coverage level | Rate per $1,000 of coverage |
---|---|
Employee | $0.03 |
Spouse | $0.03 |
Children | $0.05 |